‘Priority Sites’ are those considered by the British Dragonfly Society to hold breeding populations of nationally or locally important species. Sites have to exceed thresholds established by the BDS covering rarity, breeding evidence and abundance or persistence, based on records obtained typically during the last 10 years. The criteria also allow for the identification of locally-important sites based on having a diverse range of breeding species, but all such sites in Devon also qualify because they hold nationally or locally important breeding species.
Priority Site Assessment Details and Instructions
History of Priority Sites in Devon
Priority Site Profiles
Map of Priority Sites of National Importance
Map of Priority Sites of Local Importance
Map of Former Priority Sites of National Importance
Map of Former Priority Sites of Local Importance
Maps of Unconfirmed Priority SitesÂ
History of Priority Sites in Devon
A survey in Devon during 1995 established what were then known as ‘Key Sites’. This survey was repeated in 2005/6, when the current criteria for Priority Sites were established. The data analysed for these surveys covered 1987-1996 and 1997-2006, respectively. A desk exercise covering 2007-2016 and 2017-2024 has been carried out, with a view to encouraging further recording in 2025 and 2026 at sites for which records of recent presence or proof of breeding are lacking. The results for all four periods are given in site files, together with summaries of records for notable species and, where available, habitat descriptions, maps and other relevant details.
Priority Site Profiles
Priority Sites of National Importance
Number | Site Name | Grid reference |
1 | Aylesbeare Common RSPB | SY054906 |
2 | Bicton Common | SY040858 |
3 | Blackabrook-Blackaton Cross area | SX569640 |
4 | Blackhill Quarry | SY031853 |
5 | Braunton Marsh | SS4734, 4834 |
6 | Bystock Reserve | SY033843 |
7 | Cadover Bridge area | SX555650 |
8 | Colaton Raleigh Common | SY050868 |
9 | Combeshead Rewilding | SX384914 |
10 | Darts Farm, Topsham | SX973885 |
11 | Exeter Canal (N & S of Countess Wear) | SX947888 |
12 | Exminster Marshes | SX960875 |
13 | Gidleigh Common: Moortown Bottom | SX662891 |
14 | Gidleigh Common: Scorhill Down | SX65278713 |
15 | Godborough Ponds | SS437274 |
16 | Grand Western Canal | ST0113-0214 |
17 | Lower Bruckland Ponds | SY270930 |
18 | Lower Prewley | SX533908 |
19 | Meeth DWT Reserve | SS5308 |
20 | Prewley Moor | SX543909 |
21 | Slapton Ley NNR | SX825440 |
22 | Smallerhanger, Shaugh Moor | SX554642 |
23 | Stover Country Park | SX834751 |
24 | Tor View Moor | SX690918 |
25 | Venn Ottery Common | SY061921 |
26 | Wigford Down | SX537649 |
Priority Sites of Local Importance
Number | Site Name | Grid reference |
1 | Braunton Burrows | SS4534 etc. |
2 | Dawlish Warren | SX985792 |
3 | Decoy Country Park | SX865702 |
4 | Gallows Cross SuDS Ponds | SX86127355 |
5 | Harpers Ponds, Double Locks | SX93099016 |
6 | Little Bradley Ponds | SX830778 |
7 | Lower Axe Valley | SY29 |
8 | Lower Clyst Valley | SX9788-9791 |
9 | Lower Otter Valley | SY08-SY09 |
10 | Rackerhayes | SX863724 |
11 | River Torridge | SS40, 41, 50 |
12 | Ventiford Ponds | SX842748 |
Former Priority Sites of National Importance lacking confirmatory post 2016 data (all formerly with records of Scarce Blue-tailed Damselfly)
Number | Site Name | Grid reference |
1 | Chudleigh Knighton Clay Pit | SX841771 |
2 | Corndonford | SX693749 |
3 | Gutter Tor Mire, Sheepstor Common | SX581670 |
4 | Lee Moor | SX5661 |
5 | Legis Mire, Ringmore Down | SX567660 |
6 | Lud Brook Head, Ugborough Beacon | SX661592 |
7 | Lydford Railway Ponds | SX500826 |
8 | Small Brook, near Avon Dam | SX683647 |
9 | Smallhanger Waste | SX575596 |
10 | Vixen Tor Mire | SX539742 |
11 | Walla Brook, Riddon Ridge | SX670772 |
12 | Whitchurch Down | SX507743 |
13 | Wixenford Quarry, Plymouth | SX518546 |
Former Priority Sites of Local Importance lacking confirmatory post 2016 data
Number | Site Name | Grid reference |
1 | Abbrook Pond | SX862743 |
2 | Beesands Ley | SX820410 |
3 | Bowling Green Marsh | SX973876 |
4 | Lower Exe Valley | SX9390-SX9301 |
5 | Lower Tamar Valley | SX4074-4371 |
6 | Matford Pools RSPB | SX936893 |
7 | Netherexe Pond | SX862741 |
8 | Offwell Woodlands | SY189993 |
9 | Seaton Wetlands | SY248906 |
10 | Squabmoor Reservoir | SY040840 |
Unconfirmed Priority Sites (sites with previous records of nationally or locally important species)
Title image by Markles55 Photos, flickr.