Resources for Children & Schools

Find out about our printed and online resources for children, including teaching packs for various Key Stages available freely for schools.

Dragonfly News

Published and distributed to members twice a year in Spring and Autumn, Dragonfly News includes a diverse mix of news and articles on the Society and dragonfly topics more generally.  The focus is on dragonflies recorded in the UK and features include members photos and dragonfly stories, focuses on particular dragonfly sites and what to find there and features articles from members, experts and others active in the field of dragonflies, an extensive ‘Young Naturalist’ section aimed at younger Dragonfly fans, plus much more.

We welcome articles for inclusion in Dragonfly News. If you are interested in writing an article for our magazine, contact Lauren Kennedy – Engagement Officer.

Clicking a PDF link or picture on this page may, depending on the current settings of your device and web browser, (a) open it in the current or new tab or (b) open it in with a PDF Reader application or (c) download it as a file to your device.

BDS Journal

The highly respected Journal of the British Dragonfly Society is published and distributed to members twice a year. It contains articles relating to dragonflies and damselflies and their habitats, covering mainly the UK but also looking at European species where there is relevance to the UK. Articles are written by academics and amateurs and reviewed by experts prior to publication.

Journal of the British Dragonfly Society

Articles for publication can be submitted by anyone and assistance can be provided to help a new author.

Articles for publication should be sent to the Editor:

P. J. Mill
8 Cookridge Grove
Leeds LS16 7LH

email:

The following indexes, as PDF downloads, are available to locate a particular article:

A printed copy of a particular article can be obtained by application to our Conservation Officer. It will be provided free of charge to students.  Others will be asked for a small donation to the Society to contribute to costs.

PDF scans of Journal back-issues are being progressively made available below. The list is incomplete and the scans of early issues are not at a high resolution, for which we apologise.

Journal Vol 37 No 1, April 2021
Journal Vol 36 No 2, October 2020
Journal Vol 36 No 1, April 2020
Journal Vol 35 No 2, October 2019
Journal Vol 35 No 1, April 2019
Journal Vol 34 No 2, October 2018
Journal Vol 34 No 1, April 2018
Journal Vol 33 No 2, October 2017
Journal Vol 33 No 1, April 2017
Journal Vol 32 No 2, October 2016
Journal Vol 32 No 1, April 2016
Journal Vol 31 No 2, October 2015
Journal Vol 31 No 1, April 2015
Journal Vol 30 No 2, October 2014
Journal Vol 30 No 1, April 2014
Journal Vol 29 No 2, October 2013
Journal Vol 29 No 1, April 2013
Journal Vol 28 No 2, October 2012
Journal Vol 28 No 1, April 2012
Journal Vol 27 No 2, October 2011
Journal Vol 27 No 1, April 2011
Journal Vol 26 No 2, October 2010
Journal Vol 26 No 1, April 2010
Journal Vol 25 No 2, September 2009
Journal Vol 25 No 1, April 2009
Journal Vol 24 No 2, September 2008
Journal Vol 24 No 1, April 2008
Journal Vol 23 No 2, September 2007
Journal Vol 23 No 1, April 2007
Journal Vol 22 No 2, December 2006
Journal Vol 22 No 1, October 2006
Journal Vol 21 No 2, April 2006
Journal Vol 21 No 1, October 2005
Journal Vol 20 No 2, October 2004
Journal Vol 20 No 1, April 2004
Journal Vol 2 No 2, November 1986
Journal Vol 2 No 1, April 1986
Journal Vol 19 No 1 & 2, October 2003
Journal Vol 18 No 1 & 2, September 2002
Journal Vol 17 No 2, October 2001
Journal Vol 17 No 1, April 2001
Journal Vol 16 No 2, October 2000
Journal Vol 16 No 1, March 2000
Journal Vol 15 No 2, October 1999
Journal Vol 15 No 1, April 1999
Journal Vol 14 No 2, October 1998
Journal Vol 14 No 1, April 1998
Journal Vol 13 No 2, October 1997
Journal Vol 13 No 1, April 1997
Journal Vol 12 No 2, October 1996
Journal Vol 12 No 1, April 1996
Journal Vol 11 No 2, October 1995
Journal Vol 11 No 1, April 1995
Journal Vol 10 No 2, October 1994
Journal Vol 10 No 1, April 1994
Journal Vol 9 No 2, April 1993
Journal Vol 9 No 1, April 1993
Journal Vol 8 No 2, October 1992
Journal Vol 8 No 1, April 1992
Journal Vol 7 No 2, October 1991
Journal Vol 7 No 1, April 1991
Journal Vol 6 No 2, October 1990
Journal Vol 6 No 1, April 1990
Journal Vol 5 No 2, November 1989
Journal Vol 5 No 1, April 1989
Journal Vol 4 No 2, November 1988
Journal Vol 4 No 1, April 1988
Journal Vol 3 No 2, November 1987
Journal Vol 3 No 1, April 1987
Journal Vol 1 No 6, December 1985
Journal Vol 1 No 5, July 1985
Journal Vol 1 No 4, November 1984
Journal Vol 1 No 3, April 1984
Journal Vol 1 No 2, November 1983
Journal Vol 1 No 1, April 1983

Books

We publish our own books and retail books from other recommended publishers in our online Shop. Take a look.

Example BDS book

Red List

Current information on the status of UK species is available on our Species Checklist page. In April 2023 we are revising the UK Odonata Red List, a listing of those species requiring special protection or conservation measures. The Red List document will be available here after release.

State of Dragonflies 2021

This report outlines changes in species occupancy across Britain and Ireland over the past 50 years, including key species increases and decreases, and discusses potential causes of the observed trends.

For further information and detailed links please see the full State of Dragonflies 2021 page.

Darter Magazine

Darter Magazine, our annual update for recorders, was published separately up to 2020 and then merged into Dragonfly News. The annual Reports by County Dragonfly Recorders are now online-only.

Title Image: Male Small Red Damselfly by Hennie Cuper